<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Melting Art Objects: David Kennedy-Cutler&#8217;s Antarctica</title>
	<atom:link href="http://artfulgreendot.com/2009/03/20/melting-art-object-david-kennedy-cutler-multiples/feed/" rel="self" type="application/rss+xml" />
	<link>http://artfulgreendot.com/2009/03/20/melting-art-object-david-kennedy-cutler-multiples/</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 11:36:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: soap is beautiful &#187; Blog Archive &#187; antarctica shaped soap</title>
		<link>http://artfulgreendot.com/2009/03/20/melting-art-object-david-kennedy-cutler-multiples/#comment-226</link>
		<dc:creator><![CDATA[soap is beautiful &#187; Blog Archive &#187; antarctica shaped soap]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://artfulgreendot.wordpress.com/?p=52#comment-226</guid>
		<description><![CDATA[[...] David Kennedy Cutler&#8217;s &#8220;Antarctica&#8221; is an art piece. The soap expresses the washing away of Antarctica. Read more about it here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] David Kennedy Cutler&#8217;s &#8220;Antarctica&#8221; is an art piece. The soap expresses the washing away of Antarctica. Read more about it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Pflug</title>
		<link>http://artfulgreendot.com/2009/03/20/melting-art-object-david-kennedy-cutler-multiples/#comment-136</link>
		<dc:creator><![CDATA[Shane Pflug]]></dc:creator>
		<pubDate>Sat, 30 Jan 2010 04:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://artfulgreendot.wordpress.com/?p=52#comment-136</guid>
		<description><![CDATA[good topic. i like the blog]]></description>
		<content:encoded><![CDATA[<p>good topic. i like the blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artists Explore Antarctica&#8217;s Long Goodbye - Dot Earth Blog - NYTimes.com</title>
		<link>http://artfulgreendot.com/2009/03/20/melting-art-object-david-kennedy-cutler-multiples/#comment-7</link>
		<dc:creator><![CDATA[Artists Explore Antarctica&#8217;s Long Goodbye - Dot Earth Blog - NYTimes.com]]></dc:creator>
		<pubDate>Sat, 21 Mar 2009 14:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://artfulgreendot.wordpress.com/?p=52#comment-7</guid>
		<description><![CDATA[[...] Audrey K. Tran of New York City directed readers to a very clever piece of melting artwork. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Audrey K. Tran of New York City directed readers to a very clever piece of melting artwork. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

